"YOU DON'T HAVE TO BE SMART TO GET YOUR MESSAGE ACROSS. BUT YOU DO NEED TO SHOW SOME INTELLIGENCE"
Contactless Intelligence (CI) is a unique marketing platform for the contactless industry that bases its communication vehicles around Media 2.0 marketing activities.
For more information about Contactless Intelligence, patronage packages and exclusive sponsorship opportunities, please contact;
Susan Hicks
Program Director Contactless Intelligence
Tel +44 (0) 7799 898 432
E-mail susan.hicks(at)contactless-intelligence.com
VIDEO
VIDEO | PRICE |
Living in a | £37,000 (45,000) |
Management podcast interviews | £3,500 (5,000) per interview broadcast |
Keynote presentation podcasts | £3,750 (5,400) per broadcast |
Product demonstration podcasts | £3,000 (4,500) |
Bespoke audio and video news releases | Price available on demand |
ON-LINE PRODUCTS
PRODUCT | PRICE |
Contactless Intelligence | Logo link in the navigation section: £120 (175) per month |
CI website homepage videos | £3,500 (5,000) per month |
EVENT CALENDER
MONTH | ACTIVITY | DESCRIPTION/DETAILS | COSTS |
April 08 | CI Spring Conference | The London launch rollout or fallout? Contactless Intelligence Spring Conference 2008. London April 8th 2008 | Earlybird fee: £550 Normal fee: £750 |
| SIMposium 08 | Berlin April 22nd 23rd 2008 |
|
May / June / July 08 | Regional roundtable roadshow | Retail roundtables regional progress. 29th May Manchester 10th June Paris 3rd July London | Delegate fee: £325 |
September 08 | CI-Cannes broadcast training | To include: Day 1 Media 2.0 training and workshops: How to make the most of your podcast and video news release. Front of camera interview training.
| One-off delegate fee: £4,750 (includes 1 Podcast) |
November 08 | CARTES Booth | Podcasting, workshops & networking. Paris | Sponsorship of lunch or evening canapιs: £1,700 |
April 09 | CI Spring Conference | Contactless Intelligence Spring Conference London April 2nd 2009 | Earlybird fee: £350 Normal fee: £750 |
C-IQ ADVERTISING RATES
SIZE | 1x | 2x | 4x |
Full Page | £ 1,866 | £ 1,765 | £ 1,672 |
2/3 page | £ 1,498 | £ 1,422 | £ 1,348 |
1/2 page | £ 1,120 | £ 1,065 | £ 1,008 |
COLOR | ADD | ||
4-color process | £ 844 | ||
1-color (gray scale) | £ 505 | ||
PREMIUM POSITIONS | ADD | ||
Back cover | 20% | ||
Inside back cover | 10% | ||
Inside front cover | 20% | ||
Centre spread | 15% | ||
Guaranteed position | 10% | ||
C-ITV STATS*
STATS | April 08 | May 08 | June 08 |
Total Visits | 319,097 | 400,065 | 285.366 |
Unique Visitors | 22.631 | 23.067 | 21.072 |
Visits per month | 14.1 | 17.3 | 13.5 |
*as of July 01 2008










